Freelance Revenue Forecast
12-month revenue projection with growth targets, seasonality, and best/worst case scenarios. Know your number before the year starts.
Revenue Inputs
Seasonality
Click each month to cycle: Normal → High → Slow → Normal
12-Month Revenue Projection
Monthly Breakdown
| Month | Base | Best | Worst | Tax Reserve | Cumulative |
|---|---|---|---|---|---|
| Jan▼ | $6,000 | $7,200 | $4,800 | $1,800 | $6,000 |
| Feb | $6,300 | $7,560 | $5,040 | $1,890 | $12,300 |
| Mar | $6,615 | $7,938 | $5,292 | $1,985 | $18,915 |
| Apr | $6,946 | $8,335 | $5,557 | $2,084 | $25,861 |
| May | $7,293 | $8,752 | $5,834 | $2,188 | $33,154 |
| Jun | $7,658 | $9,189 | $6,126 | $2,297 | $40,811 |
| Jul | $8,041 | $9,649 | $6,432 | $2,412 | $48,852 |
| Aug | $8,443 | $10,131 | $6,754 | $2,533 | $57,295 |
| Sep | $8,865 | $10,638 | $7,092 | $2,659 | $66,159 |
| Oct | $9,308 | $11,170 | $7,446 | $2,792 | $75,467 |
| Nov | $9,773 | $11,728 | $7,819 | $2,932 | $85,241 |
| Dec▲ | $10,262 | $12,314 | $8,210 | $3,079 | $95,503 |
| Total | $95,503 | $114,603 | $76,402 | $28,651 | $95,503 |
Goal Analysis
You need $4,497 more to hit your $100,000 goal (4.5% away).
You might also like
Subscription Audit Calculator
Add up all your subscriptions, flag the ones you barely use, and see what that dead weight would be worth invested over 10, 20, and 30 years.
Try it →
Net Worth Calculator
Assets minus liabilities — your complete financial snapshot. Track progress over time with localStorage snapshots and benchmark against your age group.
Try it →
Crypto Income Tax Calculator
Calculate SE tax on crypto received as payment and capital gains tax on crypto sales. LTCG/STCG rates, every IRS formula shown.
Try it →